Food for Thought

Food for Thought - Paper Sizes

In the ISO paper size system, the height-to-width ratio of all pages is the square root of two (1.4142 : 1). In other words, the width and the height of a page relate to each other like the side and the diagonal of a square. This aspect ratio is especially convenient for a paper size. If you put two such pages next to each other, or equivalently cut one parallel to its shorter side into two equal pieces, then the resulting page will have again the same width/height ratio.

ISO Sizes A series

ISO Code Size in millimeters Size in inches Size in Points
4A0 1582 mm x 2378 mm 66.22 in x 93.62 in 4768 pt x 6741 pt
2A0 1189 mm x 1682 mm 46.81 in x 66.22 in 3370 pt x 4768 pt
A0 841 mm x 1189 mm 33 in x 46.81 in 2384 pt x 3370 pt
A1 594 mm x 841 mm 23.39 in x 33 in 1684 pt x 2384 pt
A2 420 mm x 594 mm 16.54 in x 23.36 in 1191 pt x 1684 pt
A3 297 mm x 420 mm 11.69 in x 16.54 in 842 pt x 1191 pt
A4 210 mm 297 mm 8.27 in x 11.69 in 595 pt x 842 pt
A5 148 mm x 210 mm 5.83 in x 8.27 in 420 pt x 595 pt
A6 105 mm x 148 mm 4.13 in x 5.83 in 298 pt x 420 pt
A7 74 mm x 105 mm 2.91 in x 4.13 in 210 pt x 298 pt
A8 52 mm x 74 mm 2.05 in x 2.91 in 147 pt x 210 pt
A9 37 mm x 52 mm 1.46 in x 2.05 in 105 pt x 147 pt
A10 26 mm x 37 mm 1.02 in x 1.46 in 74 pt x 105 pt

 

to know more - http://en.wikipedia.org/wiki/Paper_size

Food for Thought (Seeds to enrich your roots):

Basic of Printing banner